Crypto Screener
Crypto Position Sheet — Modern
Market breadth across the 50 leading active coins.
View as the 1931 form
4h candles to 2026-08-19 00:00 UTC
Position should be
NEUTRAL
The leaders are bullish while the fifty-coin poll is bearish - breadth is not confirming.
Bar chart breadth
49%
bullish · ▲ 20
▼ 21
Point & figure breadth
29%
bullish · ▲ 4
▼ 10
Coverage
45/50
coins carrying a position · 5 blank
Sector breadth
bearish bullishSector
Bearish marks
Bullish marks
Marked
LAYER 2 & SCALING
2/2
DEFI
5/6
RWA & YIELD
5/5
ORACLE & INTEROP
2/2
PRIVACY
1/1
GAMING & NFT
3/3
MEME
5/5
EXCHANGE
1/1
LAYER 1
11/13
STORAGE & COMPUTE
1/1
PAYMENTS & STORE OF VALUE
3/5
AI & DEPIN
6/6
Bars are total marks — bar-chart and point & figure pooled. Arms are
scaled against the longest single arm (9), so the two sides are
directly comparable.
Against its own history
A lopsided total means less here than it would have on the 1931 NYSE — alts are heavily correlated with BTC, so 80/20 readings are ordinary rather than extreme. Ranking today against this sheet's own history settles that.
0/10
readings recorded so far — one per candle as each 4h import lands.
The trend, reconciled
| Leaders (BTC, ETH) | bars ▲ P&F – |
| Fifty-coin poll | bars ▼ P&F ▼ |
Every coin on the form
click a heading to sort| Coin | Sector | Bars ▲ | Bars ▼ | P&F ▲ | P&F ▼ | Stance | Vol rank |
|---|---|---|---|---|---|---|---|
| BTC | LAYER 1 | · | · | · | · | None | 1 |
| ETH | LAYER 1 | 1 | · | · | · | Bullish | 2 |
| ALLO | AI & DEPIN | 1 | · | · | 1 | Mixed | 3 |
| SOL | LAYER 1 | 1 | · | · | · | Bullish | 4 |
| ACE | GAMING & NFT | 4 | 1 | 2 | · | Bullish ✓ | 5 |
| XPL | LAYER 1 | · | 2 | · | · | Bearish | 6 |
| BNB | EXCHANGE | · | 1 | · | · | Bearish | 7 |
| XRP | PAYMENTS & STORE OF VALUE | · | 1 | · | · | Bearish | 8 |
| ZEC | PRIVACY | 2 | 1 | · | · | Bullish | 9 |
| XAUT | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 10 |
| TRX | LAYER 1 | · | · | · | · | None | 11 |
| PLUME | RWA & YIELD | 1 | · | · | · | Bullish | 12 |
| DOGE | MEME | · | 1 | · | · | Bearish | 13 |
| LINK | ORACLE & INTEROP | 1 | · | · | · | Bullish | 14 |
| WLD | AI & DEPIN | 4 | 1 | · | 1 | Mixed | 15 |
| TUT | MEME | 2 | 2 | · | · | Mixed | 16 |
| SUI | LAYER 1 | · | 1 | · | 1 | Bearish ✓ | 17 |
| NEAR | LAYER 1 | · | 3 | · | · | Bearish | 18 |
| PAXG | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 19 |
| PUMP | MEME | 5 | 3 | 1 | · | Bullish ✓ | 20 |
| HEMI | LAYER 1 | 3 | 1 | 2 | · | Bullish ✓ | 21 |
| ADA | LAYER 1 | 1 | · | · | · | Bullish | 22 |
| UNI | DEFI | 1 | · | · | · | Bullish | 23 |
| ALPINE | GAMING & NFT | 4 | 6 | 1 | 1 | Bearish | 24 |
| LTC | PAYMENTS & STORE OF VALUE | · | 1 | · | · | Bearish | 25 |
| EDEN | RWA & YIELD | 7 | 2 | · | · | Bullish | 26 |
| TAO | AI & DEPIN | · | 2 | · | · | Bearish | 27 |
| AAVE | DEFI | 2 | 1 | · | · | Bullish | 28 |
| XLM | PAYMENTS & STORE OF VALUE | · | 1 | · | · | Bearish | 29 |
| AVAX | LAYER 1 | 1 | · | · | · | Bullish | 30 |
| PEPE | MEME | · | 1 | · | · | Bearish | 31 |
| ENA | DEFI | 1 | 1 | · | · | Mixed | 32 |
| GRAM | AI & DEPIN | · | 1 | · | 1 | Bearish ✓ | 33 |
| LA | LAYER 2 & SCALING | 6 | · | · | · | Bullish | 34 |
| POL | LAYER 2 & SCALING | 6 | · | 1 | · | Bullish ✓ | 35 |
| ONDO | RWA & YIELD | · | 1 | · | · | Bearish | 36 |
| ACM | GAMING & NFT | · | 1 | · | · | Bearish | 37 |
| BANK | DEFI | · | · | · | 1 | Bearish | 38 |
| PENGU | MEME | 1 | 1 | · | · | Mixed | 39 |
| HBAR | LAYER 1 | · | 1 | · | · | Bearish | 40 |
| WLFI | RWA & YIELD | 3 | · | · | · | Bullish | 41 |
| FET | AI & DEPIN | · | 2 | · | 1 | Bearish ✓ | 42 |
| DOT | LAYER 1 | · | 1 | · | 1 | Bearish ✓ | 43 |
| RED | ORACLE & INTEROP | 2 | 1 | · | 1 | Mixed | 44 |
| HOME | RWA & YIELD | · | 3 | · | · | Bearish | 45 |
| FIL | STORAGE & COMPUTE | · | 5 | · | 1 | Bearish ✓ | 46 |
| KAITO | AI & DEPIN | · | 1 | · | 1 | Bearish ✓ | 47 |
| SUN | DEFI | · | · | · | · | None | 48 |
| ICP | LAYER 1 | · | 1 | · | · | Bearish | 49 |
| CAKE | DEFI | 1 | · | · | · | Bullish | 50 |
Marks count established positions only — confirmed breakouts and ongoing
markup/markdown phases; a pattern still forming leaves the coin blank. Membership is the
50 most-traded USDT pairs by 24h volume, live from Binance.
Scan imported 2026-08-19 06:36 UTC.