Crypto Screener
Crypto Position Sheet — Modern
Market breadth across the 50 leading active coins.
View as the 1931 form
1h candles to 2026-08-19 08:00 UTC
Position should be
LONG
Every reading that spoke is bullish - the leaders and the poll agree.
Bar chart breadth
50%
bullish · ▲ 11
▼ 11
Point & figure breadth
56%
bullish · ▲ 5
▼ 4
Coverage
23/50
coins carrying a position · 27 blank
Sector breadth
bearish bullishSector
Bearish marks
Bullish marks
Marked
GAMING & NFT
3/3
LAYER 2 & SCALING
2/2
MEME
2/5
LAYER 1
3/13
EXCHANGE
0/1
PAYMENTS & STORE OF VALUE
0/5
PRIVACY
0/1
STORAGE & COMPUTE
0/1
RWA & YIELD
5/5
AI & DEPIN
4/6
ORACLE & INTEROP
2/2
DEFI
2/6
Bars are total marks — bar-chart and point & figure pooled. Arms are
scaled against the longest single arm (5), so the two sides are
directly comparable.
Against its own history
A lopsided total means less here than it would have on the 1931 NYSE — alts are heavily correlated with BTC, so 80/20 readings are ordinary rather than extreme. Ranking today against this sheet's own history settles that.
3/10
readings recorded so far — one per candle as each 1h import lands.
The trend, reconciled
| Leaders (BTC, ETH) | bars – P&F – |
| Fifty-coin poll | bars – P&F ▲ |
Every coin on the form
click a heading to sort| Coin | Sector | Bars ▲ | Bars ▼ | P&F ▲ | P&F ▼ | Stance | Vol rank |
|---|---|---|---|---|---|---|---|
| BTC | LAYER 1 | · | · | · | · | None | 1 |
| ETH | LAYER 1 | · | · | · | · | None | 2 |
| ALLO | AI & DEPIN | 1 | · | · | · | Bullish | 3 |
| SOL | LAYER 1 | · | · | · | · | None | 4 |
| ACE | GAMING & NFT | 4 | · | 1 | · | Bullish ✓ | 5 |
| XPL | LAYER 1 | · | · | · | · | None | 6 |
| BNB | EXCHANGE | · | · | · | · | None | 7 |
| XRP | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 8 |
| ZEC | PRIVACY | · | · | · | · | None | 9 |
| XAUT | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 10 |
| TRX | LAYER 1 | · | · | · | · | None | 11 |
| PLUME | RWA & YIELD | 1 | · | · | · | Bullish | 12 |
| DOGE | MEME | · | · | · | · | None | 13 |
| LINK | ORACLE & INTEROP | 1 | · | · | · | Bullish | 14 |
| WLD | AI & DEPIN | · | 1 | · | · | Bearish | 15 |
| TUT | MEME | · | 3 | · | · | Bearish | 16 |
| SUI | LAYER 1 | · | · | · | · | None | 17 |
| NEAR | LAYER 1 | · | · | · | · | None | 18 |
| PAXG | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 19 |
| PUMP | MEME | 7 | · | 1 | · | Bullish ✓ | 20 |
| HEMI | LAYER 1 | 6 | 2 | 1 | · | Bullish ✓ | 21 |
| ADA | LAYER 1 | · | 1 | · | · | Bearish | 22 |
| UNI | DEFI | · | 1 | · | · | Bearish | 23 |
| ALPINE | GAMING & NFT | 1 | 3 | 1 | · | Mixed | 24 |
| LTC | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 25 |
| EDEN | RWA & YIELD | 3 | 2 | · | 1 | Mixed | 26 |
| TAO | AI & DEPIN | · | · | · | · | None | 27 |
| AAVE | DEFI | · | · | · | · | None | 28 |
| XLM | PAYMENTS & STORE OF VALUE | · | · | · | · | None | 29 |
| AVAX | LAYER 1 | · | · | · | · | None | 30 |
| PEPE | MEME | · | · | · | · | None | 31 |
| ENA | DEFI | · | · | · | · | None | 32 |
| GRAM | AI & DEPIN | · | · | · | · | None | 33 |
| LA | LAYER 2 & SCALING | 1 | · | · | 1 | Mixed | 34 |
| POL | LAYER 2 & SCALING | 4 | · | · | · | Bullish | 35 |
| ONDO | RWA & YIELD | · | 2 | · | · | Bearish | 36 |
| ACM | GAMING & NFT | 5 | 1 | 2 | · | Bullish ✓ | 37 |
| BANK | DEFI | · | 1 | · | · | Bearish | 38 |
| PENGU | MEME | · | · | · | · | None | 39 |
| HBAR | LAYER 1 | · | · | · | · | None | 40 |
| WLFI | RWA & YIELD | 1 | · | · | · | Bullish | 41 |
| FET | AI & DEPIN | · | 1 | · | · | Bearish | 42 |
| DOT | LAYER 1 | · | 1 | · | · | Bearish | 43 |
| RED | ORACLE & INTEROP | · | 4 | · | 1 | Bearish ✓ | 44 |
| HOME | RWA & YIELD | · | 1 | · | 1 | Bearish ✓ | 45 |
| FIL | STORAGE & COMPUTE | · | · | · | · | None | 46 |
| KAITO | AI & DEPIN | 1 | 1 | · | · | Mixed | 47 |
| ICP | LAYER 1 | · | · | · | · | None | 48 |
| SUN | DEFI | · | · | · | · | None | 49 |
| CAKE | DEFI | · | · | · | · | None | 50 |
Marks count established positions only — confirmed breakouts and ongoing
markup/markdown phases; a pattern still forming leaves the coin blank. Membership is the
50 most-traded USDT pairs by 24h volume, live from Binance.
Scan imported 2026-08-19 09:06 UTC.