Crypto Screener
Crypto Position Sheet — 1931 Style
| · | · | BTC | · | · |
| · | · | ETH | · | · |
| · | · | SOL | · | · |
| · | · | XPL | · | · |
| · | · | TRX | · | · |
| · | x | NEAR | · | · |
| · | · | SUI | · | · |
| x | · | HEMI | · | · |
| · | · | ADA | · | · |
| · | · | AVAX | · | · |
| · | · | HBAR | · | · |
| · | · | DOT | · | · |
| · | · | ICP | · | · |
| 1 | 1 | TOTAL | 0 | 0 |
| · | · | BNB | · | · |
| no positions | ||||
| · | x | ALLO | · | · |
| · | · | WLD | · | · |
| · | · | TAO | · | · |
| · | · | GRAM | · | · |
| · | · | FET | · | · |
| · | x | KAITO | · | · |
| 0 | 2 | TOTAL | 0 | 0 |
| · | · | FIL | · | · |
| no positions | ||||
| · | · | XRP | · | · |
| · | · | XAUT | · | · |
| · | · | PAXG | · | · |
| · | · | LTC | · | · |
| · | · | XLM | · | · |
| no positions | ||||
| · | · | ZEC | · | · |
| no positions | ||||
| Bullish | Bearish | ||
|---|---|---|---|
| Bar chart (1–2) | 5 | 7 | 42% bull |
| Point & figure (3–4) | 1 | 1 | 50% bull |
| Totals | 6 | 8 | 14 marks |
| Bars | P & F | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| BTC | · | · | · | · |
| ETH | · | · | · | · |
| Averages indicate | · | · | · | · |
| Summary indicates | · | x | · | · |
A lopsided total means less here than it did on the NYSE in 1931 — alts are heavily correlated with BTC, so 80/20 readings are ordinary rather than extreme. Ranking today against this sheet's own history settles that, and the series is still filling — 6 of the 10 readings needed, median 31% bullish. One is written per candle as each 15min import lands.
How this sheet is built
Marks count established positions only — confirmed breakouts and ongoing markup/markdown phases. A pattern still forming is pending evidence and leaves the line blank.
Membership is the 50 most-traded USDT pairs by 24h volume, refreshed live from Binance on every load — Wyckoff's rule was leading active stocks, so activity decides who is on the form.
Out-traded the form but skipped as unclassified:
GPS, U, EUR, HEI, OPN.
Most will be Binance's tokenized equities, which do not belong in a
crypto breadth reading; a real coin here needs adding to
CryptoSector.