Crypto Screener
Crypto Position Sheet
| · | x | BTC | · | · |
| · | x | ETH | · | · |
| · | · | XPL | · | x |
| · | x | SOL | · | · |
| x | · | TRX | · | · |
| · | · | SUI | · | · |
| · | · | NEAR | · | x |
| · | x | HEMI | · | · |
| x | · | ADA | · | · |
| · | · | AVAX | · | · |
| · | x | HBAR | · | x |
| · | · | DOT | · | · |
| · | x | ICP | · | x |
| 2 | 6 | TOTAL | 0 | 4 |
| · | · | BNB | · | · |
| no positions | ||||
| · | · | ALLO | · | · |
| x | · | WLD | · | · |
| · | · | TAO | · | · |
| · | · | GRAM | · | · |
| · | x | FET | · | · |
| · | x | KAITO | · | x |
| 1 | 2 | TOTAL | 0 | 1 |
| · | x | FIL | · | x |
| 0 | 1 | TOTAL | 0 | 1 |
| · | x | XRP | · | x |
| x | · | XAUT | · | · |
| x | · | PAXG | · | · |
| · | x | LTC | · | · |
| · | x | XLM | · | · |
| 2 | 3 | TOTAL | 0 | 1 |
| · | x | ZEC | · | · |
| 0 | 1 | TOTAL | 0 | 0 |
| Bullish | Bearish | ||
|---|---|---|---|
| Bar chart (1–2) | 10 | 26 | 28% bull |
| Point & figure (3–4) | 1 | 16 | 6% bull |
| Totals | 11 | 42 | 53 marks |
| Bars | P & F | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| BTC | · | x | · | · |
| ETH | · | x | · | · |
| Averages indicate | · | x | · | · |
| Summary indicates | · | x | · | x |
A lopsided total means less here than it did on the NYSE in 1931 — alts are heavily correlated with BTC, so 80/20 readings are ordinary rather than extreme. Ranking today against this sheet's own history settles that, and the series is still filling — 0 of the 10 readings needed. One is written per candle as each 1d import lands.
How this sheet is built
Marks count established positions only — confirmed breakouts and ongoing markup/markdown phases. A pattern still forming is pending evidence and leaves the line blank.
Membership is the 50 most-traded USDT pairs by 24h volume, refreshed live from Binance on every load — Wyckoff's rule was leading active stocks, so activity decides who is on the form.
Out-traded the form but skipped as unclassified:
GPS, U, EUR, HEI, OPN.
Most will be Binance's tokenized equities, which do not belong in a
crypto breadth reading; a real coin here needs adding to
CryptoSector.